| Management number | 238172010 | Release Date | 2026/07/11 | List Price | US$9.50 | Model Number | 238172010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Progresso Light Savory Vegetable Barley Soup has 50% fewer calories per serving than regular ready-to-serve soups.* It's a tasty combination of beef broth, celery, tomatoes, carrots, green beans, barley, and more. This delicious Progresso Soup has a half cup of vegetables and 130 calories per can. Made without artificial flavors, this Progresso Soup is a good source of fiber per serving (see nutrition information for sodium content). Our microwavable soup can be ready to eat in minutes by following the easy warming directions on the can. Serve a bowl as part of a comforting lunch or dinner. About two servings per can. At Progresso, we're passionate about making great products. We've been creating soups ranging from Chicken Noodle to Tomato Basil and beyond for more than 100 years. And today, Progresso still uses quality ingredients for enticing flavor found in our line of canned soup products. Contains shelf-stable Progresso Light, Savory Vegetable Barley Canned Soup, 18.5 oz. *Progresso Light: 60 calories, 0g fat per serving. Regular ready-to serve soups: 140 calories, 5g fat.
| Flavor | Savory Vegetable Barley |
|---|---|
| Meat type | Beef |
| Brand | Progresso |
| Container type | Can |
| Size | 18.5 oz |
| Food preparation method | Thawed |
| Instructions | READY TO SERVE (DO NOT ADD WATER)STOVE-TOP: Heat in saucepan.MICROWAVE: Heat in covered microwavable bowl on High 2-4 min. Careful—leave in microwave 1 min; stir.Refrigerate leftovers. |
| Shelf life | 744 days |
| Vegetable type | Celery, Tomato, Carrots, Green Beans |
| Material | METAL |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Net content statement | NET WT. 18.5 OZ (1 LB 2.5 OZ) 524g |
| Product net content parent | 18.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://assets.syndigo.com/ea7b4d7d-c9e1-4f33-a90f-0b8aa8f5d6bd?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://assets.syndigo.com/9c5ed637-7309-482c-88a4-88f90cd6b195?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form